Length (mm) | 230 |
---|---|
Width (mm) | 110 |
Height (mm) | 76 |
Dimensional Category | DW1 |
Core Volume (%) | <40 |
Units per Square Metre | 48.5 |
Pack Size | 400 |
Characteristic Unconfined Compressive Strength (f ?uc) MPa | >15 |
Maximum Cold Water Absorption (%) | <10 |
Initial Rate of Absorption (IRA) (kg/m2 min) | 0.1-4.0 |
Coefficient of Expansion e?Factor (mm/m) | <1.2 |
Durability Class | General Purpose |
Liability to Efflorescence | Slight |
Lime Pitting Liability | Slight |
Weight | 2.7 |
Description
Additional information
Brick Color |
White |
---|---|
Package |
Standard |