Length (mm) | 390 |
---|---|
Width (mm) | 110 |
Height (mm) | 50 |
Dimensional Category | DW2 |
Core Volume (%) | <38 |
Units per Square Metre | 41.66 |
Pack Size | 348 |
Characteristic Unconfined Compressive Strength (f ?uc) MPa | >13 |
Maximum Cold Water Absorption (%) | <8 |
Initial Rate of Absorption (IRA) (kg/m2 min) | 1.0-3.0 |
Coefficient of Expansion e?Factor (mm/m) | <1.0 |
Durability Class | Exposure Grade |
Liability to Efflorescence | Slight |
Lime Pitting Liability | Nil |
Place of Manufacture | Queensland |
Product Warranty | 100 Years |
Meter squared | 41.66 |
Panorama 50 Lunar Crust
- Application: Feature Wall, Internal Wall, External Wall, Kitchen, Boundary Walls, Landscaping, Bathrooms, Fire Places
- Length (mm): 390
- Width (mm): 110
- Height (mm): 50
- Pack Size: 348
- Format: LUNAR CRUST
- Mfr. SKU: 410540623860000595100
- Standard items are included in the Package.
SKU:
ATL-B25255
Category: Bricks
Description
Additional information
Brick Color |
White |
---|---|
Package |
Standard |