Length (mm) | 230 |
---|---|
Width (mm) | 110 |
Height (mm) | 76 |
Dimensional Category | DW2 |
Core Volume (%) | <43 |
Units per Square Metre | 48.5 |
Pack Size | 520 |
Characteristic Unconfined Compressive Strength (f ?uc) MPa | >15 |
Maximum Cold Water Absorption (%) | <8 |
Initial Rate of Absorption (IRA) (kg/m2 min) | 0.5-2.0 |
Coefficient of Expansion e?Factor (mm/m) | <1.0 |
Liability to Efflorescence | Slight |
Lime Pitting Liability | Slight |
Weight | 2.4 |
Description
Additional information
Brick Color |
White |
---|---|
Package |
Standard |